Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2022-2023
Record of Attendance 2021-2022
Record of Attendance 2020-2021
Record of Attendance 2017-2018
Name | Meeting 2 Nov 2017 | Meeting Personnel Committee 22 Nov 2017 | Meeting Full Governors 6 Dec 2017 | Meeting Finance & Premises 17 Jan 2018 | Meeting Full Governors 31 Jan 2018 | Meeting Full Governors 14 March 2018 | Meeting Full Governors 17 July 2018 |
---|---|---|---|---|---|---|---|
Mrs Lynn Boulton | / | / | / | / | / | / | / |
Mrs Nicola Best - Vice Chair | / | / | / | / | / | / | / |
Mrs Pauline Crook | A/A | / | / | / | / | / | / |
Mrs Val Dawson - Chair | / | A/A | / | A/A | / | A/A | / |
Miss Nicola Stainsby | / | n/a | A/A | n/a | / | / | / |
Cllr Shirley Quinn | / | N | N | / | / | / | / |
Miss Claire Ash | / | n/a | / | n/a | A/A | / | / |
Mr Anthony Jones | / | n/a | / | n/a | A/A | / | / |
Record of Attendance 2016-2017
Name | 19/10/2016 | 11/01/2017 | 15/03/2017 | 24/05/2017 | 05/07/2017 |
---|---|---|---|---|---|
Mrs Lynn Boulton | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Nicola Best - Vice Chair | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Pauline Crook | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Val Dawson - Chair | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Nicola Stainsby | ✓ | ✓ | ✓ | ✓ | ✓ |
Cllr Shirley Quinn | - | - | - | ✓ | ✓ |
Mr Paul Harnett | - | - | - | ✓ | ✓ |
Miss Nicola McDonnell | - | - | - | ✓ | ✓ |
Miss Claire Ash | - | - | - | ✓ | ✓ |
Mr Anthony Jones | - | - | - | ✓ | N |
Record of Attendance 2015-2016
Name | 10/06/2015 | 21/10/2015 | 18/01/2016 | 16/03/2016 | 25/05/2016 | 06/07/2016 |
---|---|---|---|---|---|---|
Mrs Lynn Boulton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Nicola Best - Vice Chair | ✓ | ✓ | A/A | ✓ | ✓ | |
Mrs Pauline Crook | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Val Dawson - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Nicola Stainsby | ✓ | ✓ | - | - | ✓ | ✓ |
Cllr Shirley Quinn | - | - | - | - | - | - |
Mrs Claire O'Brien | - | - | - | - | - | - |
Mr Paul Harnett | - | - | - | - | - | - |
Miss Nicola McDonnell | - | - | - | - | - | - |
Miss Claire Ash | - | - | - | - | - | - |
Mr Anthony Jones | - | - | - | - | - | - |